Standings
Points per academy: 9 for gold, 3 for silver and 1 for bronze.
| # | Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Faixa Tapatía | 3 | 2 | 3 | 36 |
| 2 | Academia Tonalá BJJ | 2 | 2 | 2 | 26 |
| 3 | Guerreros del Kimono | 2 | 1 | 4 | 25 |
| 4 | Chapala Grappling | 1 | 3 | 2 | 20 |
| 5 | Tatami Zapopan | 1 | 1 | 1 | 13 |
| 6 | Lobo Jiu-Jitsu | 0 | 0 | 3 | 3 |
| Athlete | Rec | SUB | PTS | % sub |
|---|---|---|---|---|
| Tadeo SalcedoGuerreros del Kimono · Blue | 4-1 | 2 | 2 | 50 % |
| Mauricio MacíasGuerreros del Kimono · Blue | 3-0 | 2 | 1 | 67 % |
| Elena TrujilloFaixa Tapatía · Blue | 3-0 | 1 | 2 | 33 % |
| 3-0 |
| 0 |
| 3 |
| 0 % |
| 3-1 | 1 | 1 | 33 % |
| Camila RamosFaixa Tapatía · White | 2-0 | 1 | 1 | 50 % |
| 2-0 | 1 | 0 | 50 % |
| Dante CovarrubiasChapala Grappling · Purple | 2-1 | 2 | 0 | 100 % |
| Héctor GallardoFaixa Tapatía · Blue | 2-1 | 1 | 1 | 50 % |
| Sergio RenteríaAcademia Tonalá BJJ · Blue | 2-1 | 1 | 0 | 50 % |
| Lucía DuránFaixa Tapatía · Blue | 2-1 | 0 | 1 | 0 % |
| Carlos BarragánLobo Jiu-Jitsu · Blue | 2-2 | 0 | 2 | 0 % |
| Damián CárdenasChapala Grappling · Blue | 2-2 | 0 | 1 | 0 % |
| Leonel LimónAcademia Tonalá BJJ · Blue | 2-2 | 0 | 2 | 0 % |
| Leonel FonsecaChapala Grappling · Black | 1-0 | 1 | 0 | 100 % |
No-shows and byes don’t count toward the record.