WOL · 4ta A
Wolves
RECORD
1-0-2
POINTS
1
POSITION
#10
Stats
| Play Ball Park | Total | Home | Away |
|---|---|---|---|
| Position | #10 | — | — |
| Games played | 3 | 3 | 0 |
| Wins | 1 | 1 | 0 |
| Losses | 2 | 2 | 0 |
| Points | 1 | 1 | 0 |
| Avg. runs for | 8.0 | 8.0 | 0.0 |
| Avg. runs against | 7.3 | 7.3 | 0.0 |
Schedule
No games left on the schedule. See the league schedule.
Scores
Roster · 17
| # | Player | Pos | GP | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Mario Montes | No position | 1 | 2 | 0 | 0 | 0 | .000 | |
| Sergio Perez | No position | 3 | 8 | 3 | 0 | 2 | .375 | |
| Juan M. Vega | No position | 2 | 6 | 4 | 2 | 5 | .667 | |
| Santiago Perez | No position | 3 | 7 | 2 | 0 | 0 | .286 | |
| Alex Aguirre | No position | 2 | 2 | 0 | 0 | 0 | .000 | |
| Luis Fernando | No position | 2 | 4 | 3 | 1 | 2 | .750 | |
| Sergio Yañez | No position | 3 | 6 | 1 | 0 | 0 | .167 | |
| Alexis Espinoza | No position | 2 | 2 | 0 | 0 | 1 | .000 | |
| Luis Fernando | No position | 1 | 2 | 1 | 1 | 4 | .500 | |
| Rodrigo Palazuelos | No position | 1 | 1 | 0 | 0 | 2 | .000 | |
| Diego Fregoso | No position | 1 | 2 | 0 | 0 | 0 | .000 | |
| Jose P. Guzman | No position | 3 | 6 | 3 | 1 | 1 | .500 | |
| Jose Pablo Barba | No position | 3 | 7 | 0 | 0 | 2 | .000 | |
| Rodolfo Osuna | No position | 1 | 2 | 2 | 0 | 0 | 1.000 | |
| Diego Alexis T | No position | 1 | 2 | 0 | 0 | 0 | .000 | |
| Juan Luis Camacho | No position | 3 | 6 | 2 | 0 | 1 | .333 | |
| Alfonso Fernandez | No position | 2 | 6 | 0 | 0 | 1 | .000 |
On the diamond
PPitcher
CCatcher
1BFirst base
2BSecond base
SSShortstop
3BThird base
LFLeft field
CFCenter field
RFRight field
DHDesignated hitter
SFShort fielder