TOB · 2da Fuerza
Tomadores B
RECORD
2-0-0
POINTS
2
POSITION
#2
Stats
| Play Ball Park | Total | Home | Away |
|---|---|---|---|
| Position | #2 | — | — |
| Games played | 2 | 0 | 2 |
| Wins | 2 | 0 | 2 |
| Losses | 0 | 0 | 0 |
| Points | 2 | 0 | 2 |
| Avg. runs for | 20.5 | 0.0 | 20.5 |
| Avg. runs against | 9.5 | 0.0 | 9.5 |
Schedule
No games left on the schedule. See the league schedule.
Scores
Roster · 16
| # | Player | Pos | GP | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Gallardo | No position | 1 | 2 | 1 | 0 | 0 | .500 | |
| Jorge Martinez | No position | 2 | 8 | 4 | 1 | 6 | .500 | |
| Adrian Rodriguez | No position | 1 | 3 | 2 | 0 | 2 | .667 | |
| Mario Medellin | No position | 2 | 5 | 2 | 0 | 2 | .400 | |
| Xavier Urias | No position | 2 | 5 | 3 | 0 | 0 | .600 | |
| Humberto Tiznado | No position | 1 | 3 | 0 | 0 | 3 | .000 | |
| Toño Delgado | No position | 2 | 4 | 2 | 0 | 2 | .500 | |
| Nelson Robles | No position | 2 | 8 | 2 | 0 | 2 | .250 | |
| Victor Camacho | No position | 1 | 4 | 1 | 0 | 0 | .250 | |
| Cutberto Rodriguez | No position | 2 | 6 | 4 | 0 | 2 | .667 | |
| Cesar Niebla | No position | 2 | 8 | 4 | 0 | 3 | .500 | |
| Jonathan Valdovinos | No position | 1 | 3 | 1 | 0 | 2 | .333 | |
| Ivan Garcia | No position | 2 | 9 | 6 | 1 | 7 | .667 | |
| Carlos Marquez | No position | 1 | 4 | 2 | 0 | 2 | .500 | |
| Carlos Rosas | No position | 2 | 7 | 4 | 0 | 2 | .571 | |
| Hugo Triana | No position | 1 | 2 | 1 | 0 | 0 | .500 |
On the diamond
PPitcher
CCatcher
1BFirst base
2BSecond base
SSShortstop
3BThird base
LFLeft field
CFCenter field
RFRight field
DHDesignated hitter
SFShort fielder