TIT · 4ta B
Titanes
RECORD
1-0-1
POINTS
1
POSITION
#8
Stats
| Play Ball Park | Total | Home | Away |
|---|---|---|---|
| Position | #8 | — | — |
| Games played | 2 | 1 | 1 |
| Wins | 1 | 0 | 1 |
| Losses | 1 | 1 | 0 |
| Points | 1 | 0 | 1 |
| Avg. runs for | 11.0 | 9.0 | 13.0 |
| Avg. runs against | 14.0 | 21.0 | 7.0 |
Schedule
No games left on the schedule. See the league schedule.
Scores
Roster · 16
| # | Player | Pos | GP | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Omar Messer | No position | 1 | 4 | 0 | 0 | 2 | .000 | |
| Rolando Guerrero | No position | 1 | 4 | 4 | 0 | 2 | 1.000 | |
| Hector Garcia | No position | 2 | 6 | 2 | 0 | 3 | .333 | |
| Samuel | No position | 2 | 3 | 0 | 0 | 0 | .000 | |
| Chino | No position | 1 | 3 | 1 | 0 | 1 | .333 | |
| Angel Garcia | No position | 1 | 3 | 0 | 0 | 0 | .000 | |
| Alex Castañeda | No position | 2 | 7 | 1 | 0 | 0 | .143 | |
| Erick | No position | 1 | 3 | 2 | 0 | 1 | .667 | |
| Lagar | No position | 1 | 2 | 0 | 0 | 0 | .000 | |
| Manuel Garcia | No position | 1 | 5 | 2 | 0 | 1 | .400 | |
| Miguel Perez | No position | 1 | 4 | 1 | 0 | 1 | .250 | |
| Luis Castañeda | No position | 1 | 3 | 1 | 0 | 2 | .333 | |
| Eduardo | No position | 2 | 8 | 3 | 0 | 2 | .375 | |
| Jesus Vazquez | No position | 2 | 4 | 0 | 0 | 1 | .000 | |
| Miguel Gonzalez | No position | 2 | 6 | 6 | 0 | 3 | 1.000 | |
| Santos Castañeda | No position | 1 | 4 | 1 | 0 | 1 | .250 |
On the diamond
PPitcher
CCatcher
1BFirst base
2BSecond base
SSShortstop
3BThird base
LFLeft field
CFCenter field
RFRight field
DHDesignated hitter
SFShort fielder