MVE · 4ta A
Medias Verdes
RECORD
0-0-2
POINTS
0
POSITION
#15
Stats
| Play Ball Park | Total | Home | Away |
|---|---|---|---|
| Position | #15 | — | — |
| Games played | 2 | 0 | 2 |
| Wins | 0 | 0 | 0 |
| Losses | 2 | 0 | 2 |
| Points | 0 | 0 | 0 |
| Avg. runs for | 11.5 | 0.0 | 11.5 |
| Avg. runs against | 20.5 | 0.0 | 20.5 |
Schedule
No games left on the schedule. See the league schedule.
Scores
Roster · 13
| # | Player | Pos | GP | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Antonio Lopez | No position | 1 | 5 | 1 | 0 | 1 | .200 | |
| Arusch | No position | 0 | 0 | 0 | 0 | 0 | — | |
| Cesar Nevares | No position | 2 | 6 | 1 | 0 | 0 | .167 | |
| Horacio Contreras Sr | No position | 1 | 3 | 0 | 0 | 0 | .000 | |
| Alex Hernandez | No position | 2 | 7 | 2 | 0 | 2 | .286 | |
| Fidel Palos | No position | 1 | 5 | 5 | 0 | 2 | 1.000 | |
| Jorge Escalante | No position | 2 | 8 | 6 | 1 | 2 | .750 | |
| Alberto Reyes | No position | 2 | 8 | 2 | 0 | 2 | .250 | |
| Luis Contreras | No position | 2 | 7 | 1 | 0 | 2 | .143 | |
| Manuel González | No position | 0 | 0 | 0 | 0 | 0 | — | |
| Horacio Contreras | No position | 1 | 4 | 2 | 0 | 2 | .500 | |
| Ramses Moreno | No position | 2 | 6 | 1 | 0 | 0 | .167 | |
| Jose Meana | No position | 1 | 4 | 2 | 1 | 4 | .500 |
On the diamond
PPitcher
CCatcher
1BFirst base
2BSecond base
SSShortstop
3BThird base
LFLeft field
CFCenter field
RFRight field
DHDesignated hitter
SFShort fielder