MAN · 3ra Fuerza
Maniacos
RECORD
1-0-1
POINTS
1
POSITION
#8
Stats
| Play Ball Park | Total | Home | Away |
|---|---|---|---|
| Position | #8 | — | — |
| Games played | 2 | 1 | 1 |
| Wins | 1 | 0 | 1 |
| Losses | 1 | 1 | 0 |
| Points | 1 | 0 | 1 |
| Avg. runs for | 9.0 | 3.0 | 15.0 |
| Avg. runs against | 10.0 | 10.0 | 10.0 |
Schedule
No games left on the schedule. See the league schedule.
Scores
Roster · 14
| # | Player | Pos | GP | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Fernando Gallegos | No position | 1 | 2 | 1 | 0 | 1 | .500 | |
| Diego Aguilar | No position | 1 | 3 | 3 | 1 | 4 | 1.000 | |
| Salvador Marquez | No position | 2 | 5 | 0 | 0 | 0 | .000 | |
| Federico Miranda | No position | 2 | 5 | 3 | 0 | 4 | .600 | |
| Orlando Guerrero | No position | 1 | 3 | 1 | 0 | 0 | .333 | |
| Diego Iñiguez | No position | 1 | 2 | 0 | 0 | 0 | .000 | |
| Rodolfo Totti | No position | 2 | 6 | 2 | 0 | 1 | .333 | |
| Raul Meza | No position | 2 | 6 | 3 | 0 | 2 | .500 | |
| Fernando Herrasti | No position | 2 | 6 | 2 | 0 | 0 | .333 | |
| Francisco Rodriguez | No position | 2 | 6 | 3 | 0 | 0 | .500 | |
| Roberto Frayre | No position | 1 | 4 | 3 | 0 | 0 | .750 | |
| Daniel Oceguera | No position | 1 | 3 | 3 | 0 | 1 | 1.000 | |
| David | No position | 1 | 1 | 1 | 0 | 0 | 1.000 | |
| Michael Moss | No position | 2 | 6 | 3 | 0 | 2 | .500 |
On the diamond
PPitcher
CCatcher
1BFirst base
2BSecond base
SSShortstop
3BThird base
LFLeft field
CFCenter field
RFRight field
DHDesignated hitter
SFShort fielder