GRZ · 2da Fuerza
Grizzlies
RECORD
1-0-2
POINTS
1
POSITION
#4
Stats
| Play Ball Park | Total | Home | Away |
|---|---|---|---|
| Position | #4 | — | — |
| Games played | 3 | 1 | 2 |
| Wins | 1 | 1 | 0 |
| Losses | 2 | 0 | 2 |
| Points | 1 | 1 | 0 |
| Avg. runs for | 12.0 | 21.0 | 7.5 |
| Avg. runs against | 11.0 | 2.0 | 15.5 |
Schedule
No games left on the schedule. See the league schedule.
Scores
Roster · 13
| # | Player | Pos | GP | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Alfonso Iñiguez | No position | 3 | 10 | 3 | 0 | 3 | .300 | |
| Henryk | No position | 2 | 6 | 2 | 0 | 1 | .333 | |
| Octavio | No position | 1 | 2 | 2 | 0 | 2 | 1.000 | |
| Mauro | No position | 3 | 8 | 0 | 0 | 0 | .000 | |
| Isai Duran | No position | 2 | 5 | 3 | 0 | 4 | .600 | |
| Emiliano Prado | No position | 1 | 2 | 2 | 0 | 1 | 1.000 | |
| Francisco Iñiguez | No position | 3 | 9 | 6 | 0 | 4 | .667 | |
| Diego Iñiguez | No position | 3 | 11 | 3 | 0 | 1 | .273 | |
| Joel Rubio | No position | 3 | 8 | 1 | 0 | 2 | .125 | |
| Derek | No position | 2 | 7 | 2 | 0 | 1 | .286 | |
| Renato | No position | 2 | 6 | 4 | 0 | 1 | .667 | |
| Ivan Iñiguez | No position | 3 | 8 | 6 | 1 | 10 | .750 | |
| Omar Rabago | No position | 3 | 10 | 5 | 0 | 4 | .500 |
On the diamond
PPitcher
CCatcher
1BFirst base
2BSecond base
SSShortstop
3BThird base
LFLeft field
CFCenter field
RFRight field
DHDesignated hitter
SFShort fielder