GAR · 4ta A
Gárgolas Nocturnas
RECORD
1-0-0
POINTS
1
POSITION
#5
Stats
| Play Ball Park | Total | Home | Away |
|---|---|---|---|
| Position | #5 | — | — |
| Games played | 1 | 1 | 0 |
| Wins | 1 | 1 | 0 |
| Losses | 0 | 0 | 0 |
| Points | 1 | 1 | 0 |
| Avg. runs for | 13.0 | 13.0 | 0.0 |
| Avg. runs against | 6.0 | 6.0 | 0.0 |
Schedule
No games left on the schedule. See the league schedule.
Scores
Roster · 13
| # | Player | Pos | GP | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Diego Ortiz | No position | 1 | 3 | 0 | 0 | 0 | .000 | |
| Saul Iñiguez | No position | 1 | 2 | 0 | 0 | 1 | .000 | |
| Rodrigo Diaz | No position | 1 | 3 | 0 | 0 | 1 | .000 | |
| Mario Borondon | No position | 1 | 3 | 2 | 0 | 0 | .667 | |
| Ricardo Bayardo | No position | 1 | 2 | 0 | 0 | 0 | .000 | |
| Daniel Lara | No position | 1 | 3 | 2 | 0 | 5 | .667 | |
| Santiago Hurtado | No position | 1 | 3 | 3 | 0 | 1 | 1.000 | |
| Damian Cortes | No position | 1 | 3 | 1 | 0 | 1 | .333 | |
| Diego Sarda | No position | 1 | 2 | 0 | 0 | 0 | .000 | |
| Octavio Ortiz | No position | 1 | 3 | 1 | 0 | 0 | .333 | |
| Hector de Anda | No position | 1 | 3 | 1 | 0 | 0 | .333 | |
| Rafe | No position | 1 | 1 | 1 | 0 | 0 | 1.000 | |
| Hector Oñate | No position | 1 | 3 | 1 | 0 | 4 | .333 |
On the diamond
PPitcher
CCatcher
1BFirst base
2BSecond base
SSShortstop
3BThird base
LFLeft field
CFCenter field
RFRight field
DHDesignated hitter
SFShort fielder