TOR · División Mayor
Toros
RECORD
5-14
POINTS
24
POSITION
#5
Stats
| Liga Metropolitana de Baloncesto | Total | Home | Away |
|---|---|---|---|
| Position | #5 | — | — |
| Games played | 19 | 9 | 10 |
| Wins | 5 | 3 | 2 |
| Losses | 14 | 6 | 8 |
| Points | 24 | 12 | 12 |
| Avg. points for | 81.9 | 84.6 | 79.6 |
| Avg. points against | 87.0 | 86.3 | 87.6 |
Schedule
Scores
11/10/2026LMB70 - 7904/10/2026LMB88 - 7827/09/2026LMB74 - 8620/09/2026LMB81 - 8813/09/2026LMB85 - 7106/09/2026LMB87 - 8330/08/2026LMB95 - 7223/08/2026LMB87 - 7816/08/2026LMB94 - 8609/08/2026LMB86 - 8902/08/2026LMB87 - 9326/07/2026LMB80 - 8319/07/2026LMB92 - 8612/07/2026LMB82 - 9505/07/2026LMB85 - 7328/06/2026LMB91 - 7121/06/2026LMB94 - 8914/06/2026LMB86 - 8807/06/2026LMB93 - 85
Roster · 18
| # | Player | Pos | PPG | RPG | APG | APP | APP % |
|---|---|---|---|---|---|---|---|
| 6 | Rodrigo Mendoza(C) | Point guard | 3.3 | 3.6 | 4.1 | 19 | 100% |
| 6 | Rodrigo Mendoza(C) | Point guard | 3.3 | 3.6 | 4.1 | 19 | 100% |
| 14 | Roberto Vargas | Point guard | 6.8 | 3.8 | 3.7 | 19 | 100% |
| 14 | Roberto Vargas | Point guard | 6.8 | 3.8 | 3.7 | 19 | 100% |
| 25 | Diego Rodríguez | Center | 14.9 | 6.9 | 1.6 | 19 | 100% |
| 25 | Diego Rodríguez | Center | 14.9 | 6.9 | 1.6 | 19 | 100% |
| 26 | Carlos Cruz | Small forward | 1.1 | 3.9 | 2.4 | 19 | 100% |
| 26 | Carlos Cruz | Small forward | 1.1 | 3.9 | 2.4 | 19 | 100% |
| 36 | Javier Gutiérrez | Point guard | 13.3 | 4.1 | 4.1 | 19 | 100% |
| 36 | Javier Gutiérrez | Point guard | 13.3 | 4.1 | 4.1 | 19 | 100% |
| 44 | José Ortiz | Power forward | 16.8 | 6.9 | 1.6 | 19 | 100% |
| 44 | José Ortiz | Power forward | 16.8 | 6.9 | 1.6 | 19 | 100% |
| 45 | Óscar Navarro | Small forward | 10.8 | 4.3 | 4.1 | 19 | 100% |
| 45 | Óscar Navarro | Small forward | 10.8 | 4.3 | 4.1 | 19 | 100% |
| 46 | Raúl Guzmán | Shooting guard | 5.3 | 3.7 | 4.5 | 19 | 100% |
| 46 | Raúl Guzmán | Shooting guard | 5.3 | 3.7 | 4.5 | 19 | 100% |
| 54 | Eduardo Navarro | Power forward | 9.5 | 7.7 | 1.8 | 19 | 100% |
| 54 | Eduardo Navarro | Power forward | 9.5 | 7.7 | 1.8 | 19 | 100% |
Coaching staff
Jorge Ramírezcoach