IDCJ · División I
Instituto de Ciencias Juvenil C Premier
Stats
| Gametime | Total | Home | Away |
|---|---|---|---|
| Position | — | — | — |
| Games played | 0 | 0 | 0 |
| Wins | 0 | 0 | 0 |
| Losses | 0 | 0 | 0 |
| Points | 0 | 0 | 0 |
| Avg. points for | 0.0 | 0.0 | 0.0 |
| Avg. points against | 0.0 | 0.0 | 0.0 |
Schedule
No games left on the schedule. See the league schedule.
Scores
No games played yet.
Roster · 18
| # | Player | Pos | PPG | RPG | APG | APP | APP % |
|---|---|---|---|---|---|---|---|
| Enrique Magaña Bonilla | No position | 0.0 | 0.0 | 0.0 | 0 | 0% | |
| Íker Larrión Torres | No position | 0.0 | 0.0 | 0.0 | 0 | 0% | |
| Alejandro Torres Salinas | No position | 0.0 | 0.0 | 0.0 | 0 | 0% | |
| Mateo Escobedo | No position | 0.0 | 0.0 | 0.0 | 0 | 0% | |
| Santiago Daniel Zepeda Gutiérrez | No position | 0.0 | 0.0 | 0.0 | 0 | 0% | |
| Emiliano Espinoza Ruíz González | No position | 0.0 | 0.0 | 0.0 | 0 | 0% | |
| José Delgadillo | No position | 0.0 | 0.0 | 0.0 | 0 | 0% | |
| Leonardo Larrión Torres | No position | 0.0 | 0.0 | 0.0 | 0 | 0% | |
| Efrén Alejandro Morales De la Torre | No position | 0.0 | 0.0 | 0.0 | 0 | 0% | |
| Paulo Campos | No position | 0.0 | 0.0 | 0.0 | 0 | 0% | |
| Sebastián Márquez Rivera | No position | 0.0 | 0.0 | 0.0 | 0 | 0% | |
| Andrés García Villalobos | No position | 0.0 | 0.0 | 0.0 | 0 | 0% | |
| Daniel Olmos Godínez | No position | 0.0 | 0.0 | 0.0 | 0 | 0% | |
| Juan Pablo Rodríguez de San MiguelCuevas | No position | 0.0 | 0.0 | 0.0 | 0 | 0% | |
| Alejandro Del Callejo Salgado | No position | 0.0 | 0.0 | 0.0 | 0 | 0% | |
| Santiago Romero Valadez | No position | 0.0 | 0.0 | 0.0 | 0 | 0% | |
| Erick Cuevas | No position | 0.0 | 0.0 | 0.0 | 0 | 0% | |
| David Javier Alcántar Cuevas | No position | 0.0 | 0.0 | 0.0 | 0 | 0% |
Coaching staff
Larry Rábagocoach