VIK · General C
Vikingos
RECORD
4-8
POINTS
40
POSITION
#7
Stats
| Amigos UR | Total | Home | Away |
|---|---|---|---|
| Position | #7 | — | — |
| Games played | 5 | 5 | 0 |
| Wins | 1 | 1 | 0 |
| Losses | 4 | 4 | 0 |
| Points | 10 | 10 | 0 |
| Avg. points for | 38.6 | 38.6 | 0.0 |
| Avg. points against | 60.6 | 60.6 | 0.0 |
Schedule
Scores
Roster · 0
| # | Player | Pos | PPG | RPG | APG | APP | APP % |
|---|