HOO · General A
Hoops
RECORD
2-10
POINTS
20
POSITION
#9
Stats
| Amigos UR | Total | Home | Away |
|---|---|---|---|
| Position | #9 | — | — |
| Games played | 4 | 0 | 4 |
| Wins | 1 | 0 | 1 |
| Losses | 3 | 0 | 3 |
| Points | 10 | 0 | 10 |
| Avg. points for | 39.8 | 0.0 | 39.8 |
| Avg. points against | 46.0 | 0.0 | 46.0 |
Schedule
Scores
Roster · 0
| # | Player | Pos | PPG | RPG | APG | APP | APP % |
|---|